|
|
| Accountants Fields of Specialisation |
|
| | Close Corporation | Pty (Ltd) Company | Partnership | Sole Proprietor | Private Individual | Trust |
|---|
| Monthly |  |  | | | | |
| DayToDay |  |  | | | | |
| Annual |  |  | | | | |
| Gen Advice |  |  | | | | |
| Tax Advice |  |  | | | | |
| Setup |  |  | | | | |
| Auditing | | | | | | |
| Payroll |  |  | | | | |
| Returns |  |  | | | | |
| Other | | | | | | |
|
| Extensive experience in specific industries |
|
Accountant Average Hourly Fees
 |
R180 - R300
Please request a quote for exact amounts.
Please note that this is an indicative rate and may vary according to task. |
| Number of staff in Accountant firm |
|